Home
About Us
AGROMART News
AGROMART Proprietary Products
Farm Zone Weather
Farm Business Centre
CROPLAN GENETICS
Crop Newsletters and Pest Alerts
IP Food Soybeans
Technical Bulletins and Agronomy
CCA Program
Environmental FACTS
AGROMART Members
Fertilizer Market Update
- - - - - - - -
Weather
Quotes
Market News
DTN Ag Headlines
Headline News
Portfolio
DTN Soybean Rust
DTN Renewable Fuels
Charts
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/08 15:00
DTN FUTURES  10       9/08/10                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 678.75 692.56 676.50 674.26 645.24 50.71 53.00 56.39  75  82 38 23
CBTWT    DEC 711.00 725.31 709.31 707.04 676.43 50.60 53.02 56.56  76  79 41 26
KC WT    SEP 720.25 730.13 713.58 705.58 665.13 54.77 56.65 59.39  82  83 60 40
KC WT    DEC 734.50 744.38 727.75 720.06 680.90 54.70 56.55 59.25  81  83 72 57
MN WT    SEP 718.50 730.13 716.61 707.07 670.45 53.59 55.84 58.55  80  80 51 34
MN WT    DEC 733.25 745.06 727.33 718.38 684.11 54.61 56.35 58.68  75  82 50 31
CORN     SEP 447.50 445.44 433.50 423.14 400.78 73.86 70.60 64.17  91  94 97 94
CORN     DEC 462.50 460.19 448.47 438.24 414.97 73.71 70.70 64.64  89  93 96 93
CORN     MAR 476.00 473.56 461.72 451.44 427.76 74.24 71.33 65.25  93  97 98 95
OATS     SEP 295.50 286.25 275.00 273.01 267.89 80.27 72.35 63.52 100  98 76 40
OATS     DEC 304.00 296.50 286.53 285.28 278.71 77.77 70.84 63.58  93  89 72 41
BEANS    SEP1041.251030.561020.861021.011006.15 65.01 61.99 59.89  97  76 54 38
BEANS    NOV1048.751036.191024.811021.741001.47 66.76 63.87 61.40  89  69 63 47
BEANS    JAN1058.251045.501033.781029.721009.13 67.60 64.57 61.81  92  70 68 52
S MEAL   SEP 307.30 306.60 306.02 304.10 297.53 58.82 58.95 58.98  78  58 69 66
S MEAL   OCT 302.10 300.50 298.23 296.77 290.29 62.15 60.96 59.83  87  67 71 60
B OIL    SEP  41.16  40.60  40.12  40.27  39.78 63.24 59.41 56.48  95  75 38 26
B OIL    OCT  41.28  40.74  40.28  40.44  39.96 62.63 58.96 56.25  95  75 39 28
CATTLE   OCT  97.25  97.63  97.80  97.84  95.59 47.99 52.21 55.54  24  36 58 62
CATTLE   DEC  99.70 100.09 100.34  99.95  97.62 49.86 54.17 57.37  21  39 71 81
FEEDER   SEP 112.10 113.24 114.33 114.61 114.02 33.22 39.24 46.32  10  15 36 53
FEEDER   OCT 112.43 113.86 115.08 115.29 114.49 29.59 37.36 46.04  11  15 40 57
HOGS     OCT  76.30  76.38  75.68  76.22  76.02 51.74 51.17 51.13  63  68 49 40
HOGS     DEC  74.25  74.15  73.52  73.92  73.66 53.72 52.75 52.44  68  71 54 42
BELLY    FEB 105.60 105.41 105.29 104.86 102.95 58.17 58.03 59.80 100  89 55 54
BELLY    MAR 105.50 105.13 104.28 104.00 102.66 73.64 68.90 67.80 100 100 75 61
COTTON   OCT  90.57  90.93  90.06  88.89  84.14 69.40 70.73 67.53  47  58 82 87
COTTON   DEC  90.56  90.17  88.10  86.12  80.52 81.22 79.49 72.57  75  82 90 90
RICE     SEP  11.58  11.50  11.33  11.17  10.62 67.54 64.86 57.93  93  87 91 85
RICE     NOV  11.77  11.70  11.57  11.42  10.88 65.32 63.42 57.51  91  71 85 78


DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The information contained on these pages, while believed to be correct, is presented as is, and on a &##34;best efforts&##34; basis only. The AGROMART Group makes no guarantee as to the accuracy of the information contained herein and accepts no liability whatsoever regarding its use.
Powered By DTN